Find Your Fit
All measurements are garment measurements (laid flat, in inches). Allow 0.5–1" variation between pieces.
T-Shirts
Measurements in inches| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 20 | 25 | 13 |
| S | 21 | 26 | 14 |
| M | 22 | 27 | 15 |
| L | 23 | 28 | 16 |
| XL | 24 | 29 | 17 |
| 2XL | 25 | 30 | 18 |
Hoodies
Measurements in inches| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 22 | 26 | 28 |
| S | 23 | 27 | 29 |
| M | 24 | 28 | 30 |
| L | 25 | 29 | 31 |
| XL | 26 | 30 | 32 |
| 2XL | 27 | 31 | 33 |
| 3XL | 28 | 32 | 34 |
Windbreakers
Measurements in inches| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 20 | 24.5 | 29 |
| S | 21 | 25.5 | 30 |
| M | 22 | 26.5 | 31 |
| L | 23 | 27.5 | 32 |
| XL | 24 | 28.5 | 33 |
Shorts
Measurements in inches| Size | Waist | Hip | Length | Inseam |
|---|---|---|---|---|
| XS | 27–28 | 19.5 | 14 | 5 |
| S | 29–30 | 20.5 | 14.5 | 5 |
| M | 31–32 | 21.5 | 15 | 5.5 |
| L | 33–34 | 22.5 | 16 | 6 |
| XL | 35–36 | 23.5 | 16.5 | 6 |
| 2XL | 37–38 | 24.5 | 17 | 6 |
Joggers
Measurements in inches| Size | Waist | Hip | Length | Inseam |
|---|---|---|---|---|
| S | 28–30 | 20 | 38 | 27.5 |
| M | 31–32 | 21 | 39 | 28 |
| L | 33–34 | 22 | 40 | 28.5 |
| XL | 35–36 | 23 | 41 | 29 |
| 2XL | 37–38 | 24 | 42 | 29.5 |
Longsleeves
Measurements in inches| Size | Chest | Length | Sleeve | Shoulder |
|---|---|---|---|---|
| XS | 18.5 | 26 | 29 | 18 |
| S | 19.5 | 27 | 30 | 19 |
| M | 20.5 | 28 | 31 | 20 |
| L | 21.5 | 29 | 32 | 21 |
| XL | 22.5 | 30 | 33 | 22 |
| 2XL | 23.5 | 31 | 34 | 23 |